| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan
|
|---|---|---|---|---|---|---|---|---|
| 07:50 | Balance of Trade | ¥-231.8B | ¥65.0B | -- | -- | |||
| 07:50 | Exports YoY | 3.6% | -- | -- | -- | |||
| 07:50 | Imports YoY | 0.7% | -- | -- | -- | |||
| 07:50 | Machinery Orders MoM | 4.2% | -2.6% | -- | -- | |||
| 07:50 | Machinery Orders YoY | 11.6% | 3.2% | -- | -- | |||
| 07:50 | Tankan Large Manufacturers Index | 14 | 15 | -- | -- | |||
| 07:50 | Tankan Large Non-Manufacturing Index | 34 | 36 | -- | -- | |||
| 07:50 | Tankan Large Manufacturing Outlook | 12 | 14 | -- | -- | |||
| 07:50 | Tankan Small Manufacturers Index | 1 | 2 | -- | -- | |||
| 07:50 | Tankan Non-Manufacturing Outlook | 28 | 29 | -- | -- | |||
| 07:50 | Tankan Large All Industry Capex | 12.5% | 11.5% | -- | -- | |||
| 07:50 | Foreign Bond Investment | ¥452.9B | -- | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | ¥96.8B | -- | -- | -- | |||
| 07:30 | Inflation Rate MoM | 0.4% | 0.0% | -- | -- | |||
| 07:30 | Inflation Rate YoY | 3% | 2.9% | -- | -- |
Mag-load pa
2025-12-13 20:59:47 Sabado
Hindi pinakawalan
Nakaraang halaga: ¥-231.8B Inaasahang halaga: ¥65.0B Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 3.6% Inaasahang halaga: -- Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.7% Inaasahang halaga: -- Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 4.2% Inaasahang halaga: -2.6% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 11.6% Inaasahang halaga: 3.2% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 14 Inaasahang halaga: 15 Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 34 Inaasahang halaga: 36 Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 12 Inaasahang halaga: 14 Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 1 Inaasahang halaga: 2 Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 28 Inaasahang halaga: 29 Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 12.5% Inaasahang halaga: 11.5% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: ¥452.9B Inaasahang halaga: -- Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: ¥96.8B Inaasahang halaga: -- Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.4% Inaasahang halaga: 0.0% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 3% Inaasahang halaga: 2.9% Inihayag na halaga: --
Mag-load pa