Saat | Bölge | Tedbir | Grafik | Önemi | Önceki değer | Beklenen değer | Duyurulan değer | Değiştirmek
|
---|---|---|---|---|---|---|---|---|
07:50 | BoJ Monetary Policy Meeting Minutes | -- | -- | -- | -- | |||
07:50 | BoJ Summary of Opinions | -- | -- | -- | -- | |||
07:50 | Tankan Non-Manufacturing Outlook | 28 | -- | -- | -- | |||
07:50 | Tankan Large Manufacturers Index | 14 | 11 | -- | -- | |||
07:50 | Tankan Large All Industry Capex | 11.3% | -- | -- | -- | |||
07:50 | Tankan Large Non-Manufacturing Index | 33 | 36 | -- | -- | |||
07:50 | Tankan Large Manufacturing Outlook | 13 | 15 | -- | -- | |||
07:50 | Tankan Small Manufacturers Index | 1 | 2 | -- | -- | |||
07:50 | Retail Sales MoM | 0.5% | 0.1% | -- | -- | |||
07:50 | Industrial Production MoM Prel | -1.1% | 2.0% | -- | -- | |||
07:50 | Retail Sales YoY | 3.9% | 2.8% | -- | -- | |||
07:50 | Industrial Production YoY Prel | 2.2% | 3.0% | -- | -- | |||
07:50 | Foreign Bond Investment | ¥-87.6B | -- | -- | -- | |||
07:50 | Stock Investment by Foreigners | ¥-1806.2B | -- | -- | -- | |||
07:30 | Tokyo Core CPI YoY | 2.2% | 2.3% | -- | -- |
2025-03-24 10:32:00 Pazartesi